This page lists the counties shown or named in the photos of California road signs and sights at this site. The chart on the left counts the number of pages and photos for each county in alphabetical order. The chart on the right lists the counties with the greatest number of photos first. Please note that some pages contain more than one photo. A few pages show more than one county.
Sorted by County
| County | Pages | Photos |
|---|---|---|
| Alameda | 126 | 133 |
| Alpine | 0 | 0 |
| Amador | 0 | 0 |
| Butte | 0 | 0 |
| Calaveras | 2 | 2 |
| Colusa | 0 | 0 |
| Contra Costa | 33 | 34 |
| Del Norte | 0 | 0 |
| El Dorado | 8 | 9 |
| Fresno | 0 | 0 |
| Glenn | 0 | 0 |
| Humboldt | 0 | 0 |
| Imperial | 1 | 2 |
| Inyo | 0 | 0 |
| Kern | 0 | 0 |
| Kings | 0 | 0 |
| Lake | 0 | 0 |
| Lassen | 0 | 0 |
| Los Angeles | 1 | 1 |
| Madera | 0 | 0 |
| Marin | 10 | 10 |
| Mariposa | 1 | 1 |
| Mendocino | 15 | 16 |
| Merced | 0 | 0 |
| Modoc | 0 | 0 |
| Mono | 18 | 21 |
| Monterey | 16 | 18 |
| Napa | 1 | 1 |
| Nevada | 17 | 19 |
| Orange | 0 | 0 |
| Placer | 8 | 9 |
| Plumas | 0 | 0 |
| Riverside | 5 | 5 |
| Sacramento | 12 | 14 |
| San Benito | 7 | 7 |
| San Bernardino | 4 | 4 |
| San Diego | 74 | 75 |
| San Francisco | 79 | 83 |
| San Joaquin | 6 | 6 |
| San Luis Obispo | 52 | 53 |
| San Mateo | 17 | 17 |
| Santa Barbara | 12 | 12 |
| Santa Clara | 26 | 27 |
| Santa Cruz | 0 | 0 |
| Shasta | 7 | 7 |
| Sierra | 0 | 0 |
| Siskiyou | 8 | 9 |
| Solano | 43 | 52 |
| Sonoma | 43 | 43 |
| Stanislaus | 0 | 0 |
| Sutter | 0 | 0 |
| Tehama | 4 | 5 |
| Trinity | 0 | 0 |
| Tulare | 0 | 0 |
| Tuolumne | 4 | 4 |
| Ventura | 0 | 0 |
| Yolo | 8 | 8 |
| Yuba | 0 | 0 |
Sorted by Number of Photos
| County | Pages | Photos |
|---|---|---|
| Alameda | 126 | 133 |
| San Francisco | 79 | 83 |
| San Diego | 74 | 75 |
| San Luis Obispo | 52 | 53 |
| Solano | 43 | 52 |
| Sonoma | 43 | 43 |
| Contra Costa | 33 | 34 |
| Santa Clara | 26 | 27 |
| Mono | 18 | 21 |
| Nevada | 17 | 19 |
| Monterey | 16 | 18 |
| San Mateo | 17 | 17 |
| Mendocino | 15 | 16 |
| Sacramento | 12 | 14 |
| Santa Barbara | 12 | 12 |
| Marin | 10 | 10 |
| El Dorado | 8 | 9 |
| Placer | 8 | 9 |
| Siskiyou | 8 | 9 |
| Yolo | 8 | 8 |
| San Benito | 7 | 7 |
| Shasta | 7 | 7 |
| San Joaquin | 6 | 6 |
| Riverside | 5 | 5 |
| Tehama | 4 | 5 |
| San Bernardino | 4 | 4 |
| Tuolumne | 4 | 4 |
| Calaveras | 2 | 2 |
| Imperial | 1 | 2 |
| Los Angeles | 1 | 1 |
| Mariposa | 1 | 1 |
| Napa | 1 | 1 |
| Alpine | 0 | 0 |
| Amador | 0 | 0 |
| Butte | 0 | 0 |
| Colusa | 0 | 0 |
| Del Norte | 0 | 0 |
| Fresno | 0 | 0 |
| Glenn | 0 | 0 |
| Humboldt | 0 | 0 |
| Inyo | 0 | 0 |
| Kern | 0 | 0 |
| Kings | 0 | 0 |
| Lake | 0 | 0 |
| Lassen | 0 | 0 |
| Madera | 0 | 0 |
| Merced | 0 | 0 |
| Modoc | 0 | 0 |
| Orange | 0 | 0 |
| Plumas | 0 | 0 |
| Santa Cruz | 0 | 0 |
| Sierra | 0 | 0 |
| Stanislaus | 0 | 0 |
| Sutter | 0 | 0 |
| Trinity | 0 | 0 |
| Tulare | 0 | 0 |
| Ventura | 0 | 0 |
| Yuba | 0 | 0 |
Page generated: Wed Jun 10 01:00:01 2026