This page lists the categories of Missouri road signs and sights that are shown at this site. Photos from all Signs & Sights Galleries at this site are included in this tally. The chart on the left counts the number of pages and photos in each category, listing each category in alphabetical order. The chart on the right lists the categories with the greatest number of photos first. Please note that some pages contain more than one photo. Many pages also belong in more than one category.
Sorted by Category
| Category | Pages | Photos |
|---|---|---|
| Big green sign | 219 | 226 |
| Business route | 100 | 108 |
| 1 | 1 | |
| City limit sign | 32 | 36 |
| Construction goof | 12 | 12 |
| County line sign | 9 | 10 |
| County route marker | 12 | 13 |
| Destination sign | 48 | 49 |
| Route endpoint or marker | 136 | 145 |
| Supplemental route endpoint or marker | 2 | 2 |
| Historic marker or sight | 96 | 103 |
| Historic US 66 | 15 | 17 |
| Interstate route marker | 160 | 166 |
| Lake road | 3 | 3 |
| Loop route | 10 | 11 |
| Miscellaneous goof | 48 | 53 |
| Miscellaneous sight | 87 | 102 |
| Miscellaneous sign | 105 | 109 |
| Missouri route marker | 442 | 469 |
| State line | 33 | 41 |
| Odd sign | 55 | 64 |
| Park route | 22 | 25 |
| 7 | 7 | |
| Spur route | 39 | 51 |
| Supplemental route marker | 119 | 128 |
| US route marker | 313 | 331 |
| "Wide" (rectangular) route marker | 72 | 81 |
Sorted by Number of Photos
| Category | Pages | Photos |
|---|---|---|
| Missouri route marker | 442 | 469 |
| US route marker | 313 | 331 |
| Big green sign | 219 | 226 |
| Interstate route marker | 160 | 166 |
| Route endpoint or marker | 136 | 145 |
| Supplemental route marker | 119 | 128 |
| Miscellaneous sign | 105 | 109 |
| Business route | 100 | 108 |
| Historic marker or sight | 96 | 103 |
| Miscellaneous sight | 87 | 102 |
| "Wide" (rectangular) route marker | 72 | 81 |
| Odd sign | 55 | 64 |
| Miscellaneous goof | 48 | 53 |
| Spur route | 39 | 51 |
| Destination sign | 48 | 49 |
| State line | 33 | 41 |
| City limit sign | 32 | 36 |
| Park route | 22 | 25 |
| Historic US 66 | 15 | 17 |
| County route marker | 12 | 13 |
| Construction goof | 12 | 12 |
| Loop route | 10 | 11 |
| County line sign | 9 | 10 |
| 7 | 7 | |
| Lake road | 3 | 3 |
| Supplemental route endpoint or marker | 2 | 2 |
| 1 | 1 |
Page generated: Tue Jun 9 01:00:01 2026