This page lists the routes shown or named in the photos of Missouri road signs and sights at this site. Photos from all Signs & Sights Galleries at this site are included in this tally. The chart on the left counts the number of pages and photos for each route in alphabetical order. The chart on the right lists the routes with the greatest number of photos first. Please note that some pages contain more than one photo. Many pages also show more than one route.
Sorted by Route Number
| Route | Pages | Photos |
|---|---|---|
| Missouri 1 | 5 | 7 |
| Missouri 2 | 2 | 2 |
| Missouri 3 | 3 | 3 |
| Missouri 4 | 0 | 0 |
| Missouri 5 | 25 | 31 |
| Business Route 5 | 1 | 2 |
| Missouri 6 | 16 | 20 |
| Missouri 7 | 4 | 4 |
| Business Route 7 | 0 | 0 |
| Missouri 8 | 1 | 1 |
| Missouri 9 | 12 | 13 |
| Missouri 10 | 4 | 5 |
| Business Route 10 | 5 | 5 |
| Missouri 11 | 11 | 12 |
| Missouri 12 | 0 | 0 |
| Missouri 13 | 56 | 61 |
| Business Route 13 | 5 | 5 |
| Spur Route 13 | 1 | 1 |
| Missouri 14 | 7 | 7 |
| Missouri 15 | 9 | 10 |
| Spur Route 15 | 1 | 3 |
| Missouri 16 | 2 | 2 |
| Missouri 17 | 3 | 3 |
| Missouri 18 | 4 | 4 |
| Missouri 19 | 35 | 36 |
| Missouri 20 | 4 | 5 |
| Missouri 21 | 7 | 8 |
| Missouri 21 | 0 | 0 |
| Missouri 22 | 11 | 12 |
| Missouri 23 | 2 | 2 |
| US 24 | 27 | 29 |
| Business Route 24 | 2 | 2 |
| Missouri 25 | 4 | 4 |
| Business Route 25 | 2 | 2 |
| Missouri 26 | 0 | 0 |
| Missouri 27 | 3 | 4 |
| Missouri 28 | 12 | 12 |
| Spur Route 28 | 1 | 1 |
| Interstate 29 | 30 | 32 |
| Business Loop 29 | 2 | 2 |
| Missouri 29 | 0 | 0 |
| Missouri 30 | 1 | 1 |
| Missouri 31 | 0 | 0 |
| Missouri 32 | 0 | 0 |
| Business Route 32 | 0 | 0 |
| Missouri 33 | 3 | 4 |
| Missouri 34 | 1 | 1 |
| Spur Route 34 | 0 | 0 |
| Interstate 35 | 46 | 47 |
| Business Loop 35 | 5 | 5 |
| Missouri 35 | 0 | 0 |
| US 36 | 44 | 46 |
| Business Route 36 | 8 | 9 |
| Missouri 37 | 4 | 6 |
| Business Route 37 | 3 | 3 |
| Missouri 38 | 0 | 0 |
| Missouri 39 | 1 | 1 |
| Business Route 39 | 0 | 0 |
| US 40 | 34 | 40 |
| Missouri 41 | 14 | 14 |
| Spur Route 41 | 1 | 2 |
| Missouri 42 | 5 | 5 |
| Missouri 43 | 10 | 12 |
| Interstate 44 | 41 | 43 |
| Business Loop 44 | 9 | 10 |
| Business Spur 44 | 3 | 4 |
| Missouri 44 | 0 | 0 |
| Missouri 45 | 3 | 3 |
| Spur Route 45 | 4 | 4 |
| Missouri 46 | 0 | 0 |
| Missouri 47 | 4 | 4 |
| Missouri 48 | 0 | 0 |
| Interstate 49 | 26 | 27 |
| Business Loop 49 | 11 | 12 |
| Missouri 49 | 1 | 2 |
| Missouri 49 | 0 | 0 |
| US 50 | 28 | 29 |
| Business Route 50 | 1 | 1 |
| Spur Route 50 | 3 | 3 |
| Missouri 51 | 2 | 2 |
| Missouri 52 | 6 | 6 |
| Business Route 52 | 0 | 0 |
| Missouri 53 | 4 | 4 |
| US 54 | 23 | 24 |
| Business Route 54 | 6 | 7 |
| Interstate 55 | 22 | 25 |
| Business Loop 55 | 1 | 1 |
| Missouri 55 | 0 | 0 |
| Missouri 56 | 0 | 0 |
| US 56 | 3 | 3 |
| Interstate 57 | 8 | 8 |
| Business Loop 57 | 2 | 2 |
| Missouri 57 | 0 | 0 |
| Missouri 58 | 3 | 3 |
| Spur Route 58 | 0 | 0 |
| Missouri 59 | 14 | 15 |
| US 59 | 6 | 7 |
| US 60 | 75 | 78 |
| Business Route 60 | 18 | 19 |
| US 61 | 32 | 33 |
| Business Route 61 | 4 | 4 |
| Spur Route 61 | 0 | 0 |
| Missouri 62 | 0 | 0 |
| US 62 | 17 | 17 |
| US 63 | 39 | 43 |
| Business Route 63 | 3 | 3 |
| Interstate 64 | 3 | 4 |
| Missouri 64 | 2 | 4 |
| Missouri 64A | 1 | 2 |
| Missouri 64B | 3 | 5 |
| US 65 | 22 | 23 |
| Business Route 65 | 9 | 10 |
| Missouri 66 | 7 | 7 |
| US 66 | 13 | 15 |
| US 67 | 16 | 16 |
| Business Route 67 | 8 | 8 |
| Missouri 68 | 1 | 1 |
| US 69 | 21 | 23 |
| Spur Route 69 | 3 | 5 |
| Interstate 70 | 65 | 71 |
| Business Loop 70 | 9 | 9 |
| Missouri 70 | 0 | 0 |
| US 71 | 90 | 97 |
| Business Route 71 | 25 | 27 |
| Spur Route 71 | 0 | 0 |
| Alternate US 71 | 0 | 0 |
| Interstate 72 | 10 | 11 |
| Missouri 72 | 0 | 0 |
| Missouri 73 | 1 | 1 |
| Missouri 74 | 5 | 7 |
| Missouri 75 | 0 | 0 |
| Missouri 76 | 12 | 12 |
| Spur Route 76 | 0 | 0 |
| Missouri 76 | 0 | 0 |
| Missouri 77 | 3 | 3 |
| Spur Route 77 | 0 | 0 |
| Missouri 78 | 1 | 1 |
| Missouri 79 | 9 | 9 |
| Missouri 80 | 1 | 1 |
| Missouri 81 | 2 | 2 |
| Missouri 82 | 0 | 0 |
| Missouri 83 | 0 | 0 |
| Missouri 84 | 1 | 1 |
| Spur Route 84 | 0 | 0 |
| Missouri 85 | 0 | 0 |
| Missouri 86 | 14 | 15 |
| Missouri 87 | 12 | 17 |
| Missouri 88 | 0 | 0 |
| Missouri 89 | 8 | 8 |
| Spur Route 89 | 5 | 5 |
| Missouri 90 | 5 | 5 |
| Missouri 91 | 0 | 0 |
| Missouri 92 | 5 | 5 |
| Spur Route 92 | 1 | 1 |
| Missouri 93 | 0 | 0 |
| Missouri 94 | 19 | 19 |
| Missouri 95 | 0 | 0 |
| Missouri 96 | 13 | 13 |
| Missouri 97 | 0 | 0 |
| Missouri 98 | 3 | 3 |
| Missouri 99 | 2 | 2 |
| Missouri 100 | 14 | 14 |
| Missouri 101 | 3 | 4 |
| Missouri 102 | 0 | 0 |
| Missouri 103 | 0 | 0 |
| Missouri 104 | 0 | 0 |
| Missouri 105 | 0 | 0 |
| Missouri 106 | 0 | 0 |
| Spur Route 106 | 0 | 0 |
| Missouri 107 | 4 | 4 |
| Missouri 108 | 0 | 0 |
| Missouri 109 | 0 | 0 |
| Missouri 110 | 0 | 0 |
| Missouri 110 (Corridor) | 18 | 18 |
| Missouri 111 | 2 | 2 |
| Spur Route 111 | 0 | 0 |
| Missouri 112 | 3 | 3 |
| Spur Route 112 | 0 | 0 |
| Missouri 113 | 0 | 0 |
| Spur Route 113 | 0 | 0 |
| Missouri 114 | 0 | 0 |
| Missouri 115 | 0 | 0 |
| Missouri 116 | 3 | 5 |
| Missouri 117 | 0 | 0 |
| Missouri 118 | 0 | 0 |
| Missouri 119 | 0 | 0 |
| Missouri 120 | 0 | 0 |
| Missouri 121 | 2 | 2 |
| Missouri 122 | 5 | 5 |
| Missouri 123 | 1 | 1 |
| Missouri 124 | 3 | 3 |
| Missouri 125 | 0 | 0 |
| Missouri 126 | 2 | 4 |
| Missouri 127 | 0 | 0 |
| Missouri 128 | 5 | 5 |
| Missouri 129 | 3 | 3 |
| Missouri 130 | 4 | 4 |
| Missouri 131 | 1 | 1 |
| Missouri 132 | 0 | 0 |
| Missouri 133 | 2 | 2 |
| Missouri 134 | 0 | 0 |
| Missouri 135 | 2 | 2 |
| US 136 | 19 | 21 |
| Business Route 136 | 0 | 0 |
| Spur Route 136 | 0 | 0 |
| Missouri 137 | 1 | 1 |
| Missouri 138 | 0 | 0 |
| Spur Route 138 | 0 | 0 |
| Missouri 139 | 12 | 13 |
| Missouri 140 | 0 | 0 |
| Missouri 141 | 2 | 2 |
| Missouri 142 | 1 | 1 |
| Missouri 143 | 0 | 0 |
| Missouri 144 | 0 | 0 |
| Missouri 145 | 2 | 2 |
| Missouri 146 | 4 | 4 |
| Missouri 147 | 0 | 0 |
| Missouri 148 | 0 | 0 |
| Spur Route 148 | 0 | 0 |
| Missouri 149 | 4 | 4 |
| Missouri 150 | 4 | 4 |
| Missouri 151 | 5 | 5 |
| Missouri 152 | 2 | 3 |
| Missouri 153 | 0 | 0 |
| Missouri 154 | 3 | 3 |
| Interstate 155 | 1 | 1 |
| Missouri 155 | 0 | 0 |
| Missouri 156 | 0 | 0 |
| Missouri 157 | 0 | 0 |
| Missouri 158 | 0 | 0 |
| US 159 | 2 | 2 |
| US 160 | 27 | 30 |
| Business Route 160 | 0 | 0 |
| Missouri 161 | 4 | 4 |
| Missouri 162 | 0 | 0 |
| Missouri 163 | 1 | 1 |
| Missouri 164 | 0 | 0 |
| Missouri 165 | 0 | 0 |
| US 166 | 2 | 2 |
| Missouri 167 | 0 | 0 |
| Missouri 168 | 2 | 2 |
| US 169 | 8 | 9 |
| Spur Route 169 | 1 | 2 |
| Interstate 170 | 0 | 0 |
| Missouri 170 | 0 | 0 |
| Missouri 171 | 13 | 13 |
| Missouri 172 | 0 | 0 |
| Missouri 173 | 0 | 0 |
| Missouri 174 | 0 | 0 |
| Missouri 175 | 4 | 5 |
| Missouri 176 | 0 | 0 |
| Missouri 177 | 0 | 0 |
| Missouri 178 | 0 | 0 |
| Missouri 179 | 3 | 3 |
| Missouri 180 | 1 | 1 |
| Spur Route 180 | 1 | 3 |
| Missouri 181 | 2 | 2 |
| Missouri 185 | 2 | 2 |
| Spur Route 185 | 0 | 0 |
| Missouri 187 | 3 | 3 |
| Missouri 190 | 3 | 3 |
| Missouri 202 | 2 | 2 |
| Missouri 210 | 7 | 7 |
| Missouri 213 | 0 | 0 |
| Missouri 215 | 0 | 0 |
| Spur Route 215 | 0 | 0 |
| Missouri 221 | 3 | 3 |
| Missouri 224 | 11 | 11 |
| Interstate 229 | 15 | 15 |
| Missouri 231 | 2 | 2 |
| Missouri 240 | 18 | 23 |
| Business Route 240 | 4 | 4 |
| Spur Route 240 | 4 | 6 |
| Alternate Missouri 240 | 6 | 6 |
| Missouri 242 | 0 | 0 |
| Interstate 244 | 0 | 0 |
| Missouri 245 | 0 | 0 |
| Missouri 246 | 0 | 0 |
| Missouri 248 | 4 | 4 |
| Missouri 249 | 21 | 21 |
| Missouri 254 | 4 | 4 |
| Interstate 255 | 1 | 1 |
| Missouri 265 | 5 | 7 |
| Missouri 266 | 1 | 1 |
| Missouri 267 | 0 | 0 |
| Missouri 269 | 13 | 13 |
| Interstate 270 | 3 | 3 |
| Missouri 273 | 3 | 3 |
| US 275 | 4 | 4 |
| Missouri 283 | 8 | 9 |
| Missouri 291 | 8 | 8 |
| Missouri 340 | 1 | 1 |
| Missouri 350 | 2 | 3 |
| Missouri 354 | 0 | 0 |
| Missouri 360 | 10 | 10 |
| Missouri 364 | 3 | 3 |
| Missouri 366 | 1 | 1 |
| Missouri 367 | 3 | 3 |
| Missouri 370 | 5 | 5 |
| Missouri 371 | 3 | 5 |
| Missouri 376 | 1 | 1 |
| US 400 | 2 | 2 |
| US 412 | 2 | 2 |
| Missouri 413 | 16 | 18 |
| Interstate 435 | 12 | 12 |
| US 460 | 0 | 0 |
| Missouri 465 | 2 | 2 |
| Interstate 470 | 9 | 9 |
| Missouri 571 | 3 | 3 |
| Interstate 635 | 2 | 2 |
| Interstate 670 | 7 | 7 |
| Missouri 725 | 0 | 0 |
| Missouri 740 | 3 | 4 |
| Missouri 744 | 1 | 1 |
| Missouri 750 | 0 | 0 |
| Missouri 752 | 3 | 3 |
| Missouri 755 | 1 | 2 |
| Missouri 759 | 8 | 8 |
| Missouri 763 | 2 | 3 |
| Missouri 765 | 3 | 4 |
| Missouri 770 | 0 | 0 |
Sorted by Number of Photos
| Route | Pages | Photos |
|---|---|---|
| US 71 | 90 | 97 |
| US 60 | 75 | 78 |
| Interstate 70 | 65 | 71 |
| Missouri 13 | 56 | 61 |
| Interstate 35 | 46 | 47 |
| US 36 | 44 | 46 |
| Interstate 44 | 41 | 43 |
| US 63 | 39 | 43 |
| US 40 | 34 | 40 |
| Missouri 19 | 35 | 36 |
| US 61 | 32 | 33 |
| Interstate 29 | 30 | 32 |
| Missouri 5 | 25 | 31 |
| US 160 | 27 | 30 |
| US 50 | 28 | 29 |
| US 24 | 27 | 29 |
| Interstate 49 | 26 | 27 |
| Business Route 71 | 25 | 27 |
| Interstate 55 | 22 | 25 |
| US 54 | 23 | 24 |
| US 65 | 22 | 23 |
| US 69 | 21 | 23 |
| Missouri 240 | 18 | 23 |
| Missouri 249 | 21 | 21 |
| US 136 | 19 | 21 |
| Missouri 6 | 16 | 20 |
| Missouri 94 | 19 | 19 |
| Business Route 60 | 18 | 19 |
| Missouri 110 (Corridor) | 18 | 18 |
| Missouri 413 | 16 | 18 |
| US 62 | 17 | 17 |
| Missouri 87 | 12 | 17 |
| US 67 | 16 | 16 |
| Interstate 229 | 15 | 15 |
| Missouri 59 | 14 | 15 |
| Missouri 86 | 14 | 15 |
| US 66 | 13 | 15 |
| Missouri 41 | 14 | 14 |
| Missouri 100 | 14 | 14 |
| Missouri 96 | 13 | 13 |
| Missouri 171 | 13 | 13 |
| Missouri 269 | 13 | 13 |
| Missouri 9 | 12 | 13 |
| Missouri 139 | 12 | 13 |
| Missouri 28 | 12 | 12 |
| Missouri 76 | 12 | 12 |
| Interstate 435 | 12 | 12 |
| Missouri 11 | 11 | 12 |
| Missouri 22 | 11 | 12 |
| Business Loop 49 | 11 | 12 |
| Missouri 43 | 10 | 12 |
| Missouri 224 | 11 | 11 |
| Interstate 72 | 10 | 11 |
| Missouri 360 | 10 | 10 |
| Missouri 15 | 9 | 10 |
| Business Loop 44 | 9 | 10 |
| Business Route 65 | 9 | 10 |
| Business Loop 70 | 9 | 9 |
| Missouri 79 | 9 | 9 |
| Interstate 470 | 9 | 9 |
| Business Route 36 | 8 | 9 |
| US 169 | 8 | 9 |
| Missouri 283 | 8 | 9 |
| Interstate 57 | 8 | 8 |
| Business Route 67 | 8 | 8 |
| Missouri 89 | 8 | 8 |
| Missouri 291 | 8 | 8 |
| Missouri 759 | 8 | 8 |
| Missouri 21 | 7 | 8 |
| Missouri 14 | 7 | 7 |
| Missouri 66 | 7 | 7 |
| Missouri 210 | 7 | 7 |
| Interstate 670 | 7 | 7 |
| Business Route 54 | 6 | 7 |
| US 59 | 6 | 7 |
| Missouri 1 | 5 | 7 |
| Missouri 74 | 5 | 7 |
| Missouri 265 | 5 | 7 |
| Missouri 52 | 6 | 6 |
| Alternate Missouri 240 | 6 | 6 |
| Missouri 37 | 4 | 6 |
| Spur Route 240 | 4 | 6 |
| Business Route 10 | 5 | 5 |
| Business Route 13 | 5 | 5 |
| Business Loop 35 | 5 | 5 |
| Missouri 42 | 5 | 5 |
| Spur Route 89 | 5 | 5 |
| Missouri 90 | 5 | 5 |
| Missouri 92 | 5 | 5 |
| Missouri 122 | 5 | 5 |
| Missouri 128 | 5 | 5 |
| Missouri 151 | 5 | 5 |
| Missouri 370 | 5 | 5 |
| Missouri 10 | 4 | 5 |
| Missouri 20 | 4 | 5 |
| Missouri 175 | 4 | 5 |
| Missouri 64B | 3 | 5 |
| Spur Route 69 | 3 | 5 |
| Missouri 116 | 3 | 5 |
| Missouri 371 | 3 | 5 |
| Missouri 7 | 4 | 4 |
| Missouri 18 | 4 | 4 |
| Missouri 25 | 4 | 4 |
| Spur Route 45 | 4 | 4 |
| Missouri 47 | 4 | 4 |
| Missouri 53 | 4 | 4 |
| Business Route 61 | 4 | 4 |
| Missouri 107 | 4 | 4 |
| Missouri 130 | 4 | 4 |
| Missouri 146 | 4 | 4 |
| Missouri 149 | 4 | 4 |
| Missouri 150 | 4 | 4 |
| Missouri 161 | 4 | 4 |
| Business Route 240 | 4 | 4 |
| Missouri 248 | 4 | 4 |
| Missouri 254 | 4 | 4 |
| US 275 | 4 | 4 |
| Missouri 27 | 3 | 4 |
| Missouri 33 | 3 | 4 |
| Business Spur 44 | 3 | 4 |
| Interstate 64 | 3 | 4 |
| Missouri 101 | 3 | 4 |
| Missouri 740 | 3 | 4 |
| Missouri 765 | 3 | 4 |
| Missouri 64 | 2 | 4 |
| Missouri 126 | 2 | 4 |
| Missouri 3 | 3 | 3 |
| Missouri 17 | 3 | 3 |
| Business Route 37 | 3 | 3 |
| Missouri 45 | 3 | 3 |
| Spur Route 50 | 3 | 3 |
| US 56 | 3 | 3 |
| Missouri 58 | 3 | 3 |
| Business Route 63 | 3 | 3 |
| Missouri 77 | 3 | 3 |
| Missouri 98 | 3 | 3 |
| Missouri 112 | 3 | 3 |
| Missouri 124 | 3 | 3 |
| Missouri 129 | 3 | 3 |
| Missouri 154 | 3 | 3 |
| Missouri 179 | 3 | 3 |
| Missouri 187 | 3 | 3 |
| Missouri 190 | 3 | 3 |
| Missouri 221 | 3 | 3 |
| Interstate 270 | 3 | 3 |
| Missouri 273 | 3 | 3 |
| Missouri 364 | 3 | 3 |
| Missouri 367 | 3 | 3 |
| Missouri 571 | 3 | 3 |
| Missouri 752 | 3 | 3 |
| Missouri 152 | 2 | 3 |
| Missouri 350 | 2 | 3 |
| Missouri 763 | 2 | 3 |
| Spur Route 15 | 1 | 3 |
| Spur Route 180 | 1 | 3 |
| Missouri 2 | 2 | 2 |
| Missouri 16 | 2 | 2 |
| Missouri 23 | 2 | 2 |
| Business Route 24 | 2 | 2 |
| Business Route 25 | 2 | 2 |
| Business Loop 29 | 2 | 2 |
| Missouri 51 | 2 | 2 |
| Business Loop 57 | 2 | 2 |
| Missouri 81 | 2 | 2 |
| Missouri 99 | 2 | 2 |
| Missouri 111 | 2 | 2 |
| Missouri 121 | 2 | 2 |
| Missouri 133 | 2 | 2 |
| Missouri 135 | 2 | 2 |
| Missouri 141 | 2 | 2 |
| Missouri 145 | 2 | 2 |
| US 159 | 2 | 2 |
| US 166 | 2 | 2 |
| Missouri 168 | 2 | 2 |
| Missouri 181 | 2 | 2 |
| Missouri 185 | 2 | 2 |
| Missouri 202 | 2 | 2 |
| Missouri 231 | 2 | 2 |
| US 400 | 2 | 2 |
| US 412 | 2 | 2 |
| Missouri 465 | 2 | 2 |
| Interstate 635 | 2 | 2 |
| Business Route 5 | 1 | 2 |
| Spur Route 41 | 1 | 2 |
| Missouri 49 | 1 | 2 |
| Missouri 64A | 1 | 2 |
| Spur Route 169 | 1 | 2 |
| Missouri 755 | 1 | 2 |
| Missouri 8 | 1 | 1 |
| Spur Route 13 | 1 | 1 |
| Spur Route 28 | 1 | 1 |
| Missouri 30 | 1 | 1 |
| Missouri 34 | 1 | 1 |
| Missouri 39 | 1 | 1 |
| Business Route 50 | 1 | 1 |
| Business Loop 55 | 1 | 1 |
| Missouri 68 | 1 | 1 |
| Missouri 73 | 1 | 1 |
| Missouri 78 | 1 | 1 |
| Missouri 80 | 1 | 1 |
| Missouri 84 | 1 | 1 |
| Spur Route 92 | 1 | 1 |
| Missouri 123 | 1 | 1 |
| Missouri 131 | 1 | 1 |
| Missouri 137 | 1 | 1 |
| Missouri 142 | 1 | 1 |
| Interstate 155 | 1 | 1 |
| Missouri 163 | 1 | 1 |
| Missouri 180 | 1 | 1 |
| Interstate 255 | 1 | 1 |
| Missouri 266 | 1 | 1 |
| Missouri 340 | 1 | 1 |
| Missouri 366 | 1 | 1 |
| Missouri 376 | 1 | 1 |
| Missouri 744 | 1 | 1 |
| Missouri 4 | 0 | 0 |
| Business Route 7 | 0 | 0 |
| Missouri 12 | 0 | 0 |
| Missouri 21 | 0 | 0 |
| Missouri 26 | 0 | 0 |
| Missouri 29 | 0 | 0 |
| Missouri 31 | 0 | 0 |
| Missouri 32 | 0 | 0 |
| Business Route 32 | 0 | 0 |
| Spur Route 34 | 0 | 0 |
| Missouri 35 | 0 | 0 |
| Missouri 38 | 0 | 0 |
| Business Route 39 | 0 | 0 |
| Missouri 44 | 0 | 0 |
| Missouri 46 | 0 | 0 |
| Missouri 48 | 0 | 0 |
| Missouri 49 | 0 | 0 |
| Business Route 52 | 0 | 0 |
| Missouri 55 | 0 | 0 |
| Missouri 56 | 0 | 0 |
| Missouri 57 | 0 | 0 |
| Spur Route 58 | 0 | 0 |
| Spur Route 61 | 0 | 0 |
| Missouri 62 | 0 | 0 |
| Missouri 70 | 0 | 0 |
| Spur Route 71 | 0 | 0 |
| Alternate US 71 | 0 | 0 |
| Missouri 72 | 0 | 0 |
| Missouri 75 | 0 | 0 |
| Spur Route 76 | 0 | 0 |
| Missouri 76 | 0 | 0 |
| Spur Route 77 | 0 | 0 |
| Missouri 82 | 0 | 0 |
| Missouri 83 | 0 | 0 |
| Spur Route 84 | 0 | 0 |
| Missouri 85 | 0 | 0 |
| Missouri 88 | 0 | 0 |
| Missouri 91 | 0 | 0 |
| Missouri 93 | 0 | 0 |
| Missouri 95 | 0 | 0 |
| Missouri 97 | 0 | 0 |
| Missouri 102 | 0 | 0 |
| Missouri 103 | 0 | 0 |
| Missouri 104 | 0 | 0 |
| Missouri 105 | 0 | 0 |
| Missouri 106 | 0 | 0 |
| Spur Route 106 | 0 | 0 |
| Missouri 108 | 0 | 0 |
| Missouri 109 | 0 | 0 |
| Missouri 110 | 0 | 0 |
| Spur Route 111 | 0 | 0 |
| Spur Route 112 | 0 | 0 |
| Missouri 113 | 0 | 0 |
| Spur Route 113 | 0 | 0 |
| Missouri 114 | 0 | 0 |
| Missouri 115 | 0 | 0 |
| Missouri 117 | 0 | 0 |
| Missouri 118 | 0 | 0 |
| Missouri 119 | 0 | 0 |
| Missouri 120 | 0 | 0 |
| Missouri 125 | 0 | 0 |
| Missouri 127 | 0 | 0 |
| Missouri 132 | 0 | 0 |
| Missouri 134 | 0 | 0 |
| Business Route 136 | 0 | 0 |
| Spur Route 136 | 0 | 0 |
| Missouri 138 | 0 | 0 |
| Spur Route 138 | 0 | 0 |
| Missouri 140 | 0 | 0 |
| Missouri 143 | 0 | 0 |
| Missouri 144 | 0 | 0 |
| Missouri 147 | 0 | 0 |
| Missouri 148 | 0 | 0 |
| Spur Route 148 | 0 | 0 |
| Missouri 153 | 0 | 0 |
| Missouri 155 | 0 | 0 |
| Missouri 156 | 0 | 0 |
| Missouri 157 | 0 | 0 |
| Missouri 158 | 0 | 0 |
| Business Route 160 | 0 | 0 |
| Missouri 162 | 0 | 0 |
| Missouri 164 | 0 | 0 |
| Missouri 165 | 0 | 0 |
| Missouri 167 | 0 | 0 |
| Interstate 170 | 0 | 0 |
| Missouri 170 | 0 | 0 |
| Missouri 172 | 0 | 0 |
| Missouri 173 | 0 | 0 |
| Missouri 174 | 0 | 0 |
| Missouri 176 | 0 | 0 |
| Missouri 177 | 0 | 0 |
| Missouri 178 | 0 | 0 |
| Spur Route 185 | 0 | 0 |
| Missouri 213 | 0 | 0 |
| Missouri 215 | 0 | 0 |
| Spur Route 215 | 0 | 0 |
| Missouri 242 | 0 | 0 |
| Interstate 244 | 0 | 0 |
| Missouri 245 | 0 | 0 |
| Missouri 246 | 0 | 0 |
| Missouri 267 | 0 | 0 |
| Missouri 354 | 0 | 0 |
| US 460 | 0 | 0 |
| Missouri 725 | 0 | 0 |
| Missouri 750 | 0 | 0 |
| Missouri 770 | 0 | 0 |
Page generated: Tue Jun 9 01:00:02 2026